Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | 254 | 1:1 | ||||
November 28, 2023 | $0.79 | 3,683 | 1:1 | $0.79 | $0.90 | $0.79 |
November 29, 2023 | $0.80 | 3,731 | 1:1 | $0.79 | $0.80 | $0.79 |
November 30, 2023 | $0.79 | 306 | 1:1 | $0.79 | $0.79 | $0.79 |
December 1, 2023 | $0.80 | 4,093 | 1:1 | $0.79 | $0.85 | $0.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.